Roof Replacement Cost by State
Adjust your home size & roof pitch in Columbus, OH
Enter your home size (and pitch, if you know it) and the table re-prices every state for your roof.
A full asphalt shingle roof replacement, tear-off included, runs about $10,250 to $15,620 on a typical 1,860 sq. ft. single-story U.S. home: about 2,102 sq. ft. of roof at a 5/12 pitch, with one old layer removed and materials and labor included. Steel shingles, the least expensive metal roof, cost about $22,050 to $33,610 for the same roof.
Prices change from state to state with home size, regional labor and material costs and roof pitch (we price a steeper roof in colder states, where snow has to slide off). The table below shows both roofs for every state, sized for that state's average home.
Pick a state to see its full roof replacement cost guide.
Roof Replacement Cost by State

| State | Asphalt shingles30-year | Steel shingles |
|---|---|---|
| Ohio Your state2,034 sq. ft. roof, 5/12 pitch | $10,200 – $15,540 | $21,930 – $33,430 |
| U.S. average2,102 sq. ft. roof, 5/12 pitch | $10,250 – $15,620 | $22,050 – $33,610 |
| Region 1 · coolest · 13 states | ||
| Alaska2,521 sq. ft. roof, 9/12 pitch | $14,520 – $22,130 | $31,230 – $47,610 |
| Colorado3,014 sq. ft. roof, 7/12 pitch | $12,480 – $19,030 | $28,590 – $43,580 |
| Idaho2,830 sq. ft. roof, 7/12 pitch | $13,140 – $20,020 | $28,260 – $43,080 |
| Maine2,058 sq. ft. roof, 7/12 pitch | $10,780 – $16,420 | $23,180 – $35,340 |
| Michigan2,107 sq. ft. roof, 7/12 pitch | $10,560 – $16,100 | $22,720 – $34,630 |
| Minnesota2,475 sq. ft. roof, 7/12 pitch | $11,960 – $18,230 | $25,730 – $39,220 |
| Montana2,695 sq. ft. roof, 7/12 pitch | $12,510 – $19,070 | $26,920 – $41,030 |
| New Hampshire2,364 sq. ft. roof, 7/12 pitch | $12,380 – $18,870 | $26,630 – $40,590 |
| North Dakota2,671 sq. ft. roof, 7/12 pitch | $12,910 – $19,670 | $27,770 – $42,320 |
| South Dakota2,340 sq. ft. roof, 7/12 pitch | $11,310 – $17,240 | $24,330 – $37,080 |
| Vermont2,450 sq. ft. roof, 7/12 pitch | $12,830 – $19,550 | $27,600 – $42,070 |
| Wisconsin2,230 sq. ft. roof, 7/12 pitch | $11,180 – $17,030 | $24,040 – $36,650 |
| Wyoming2,793 sq. ft. roof, 7/12 pitch | $12,970 – $19,760 | $27,890 – $42,520 |
| Region 2 · cool · 11 states | ||
| Connecticut2,634 sq. ft. roof, 7/12 pitch | $13,790 – $21,020 | $29,670 – $45,220 |
| Illinois2,083 sq. ft. roof, 7/12 pitch | $10,440 – $15,910 | $22,460 – $34,230 |
| Indiana2,462 sq. ft. roof, 7/12 pitch | $12,340 – $18,810 | $26,550 – $40,470 |
| Iowa1,985 sq. ft. roof, 7/12 pitch | $9,590 – $14,620 | $20,640 – $31,450 |
| Kentucky2,389 sq. ft. roof, 7/12 pitch | $10,540 – $16,070 | $22,680 – $34,570 |
| Massachusetts2,205 sq. ft. roof, 7/12 pitch | $11,550 – $17,600 | $24,840 – $37,860 |
| New York2,058 sq. ft. roof, 7/12 pitch | $10,710 – $16,320 | $23,030 – $35,110 |
| Pennsylvania2,499 sq. ft. roof, 7/12 pitch | $13,000 – $19,810 | $27,970 – $42,630 |
| Rhode Island2,340 sq. ft. roof, 7/12 pitch | $12,250 – $18,670 | $26,360 – $40,170 |
| Utah3,430 sq. ft. roof, 7/12 pitch | $13,970 – $21,290 | $32,300 – $49,240 |
| Washington2,671 sq. ft. roof, 7/12 pitch | $15,380 – $23,440 | $33,080 – $50,430 |
| Region 3 · mixed · 12 states | ||
| Delaware2,565 sq. ft. roof, 5/12 pitch | $11,710 – $17,840 | $25,180 – $38,390 |
| District of Columbia2,520 sq. ft. roof, 5/12 pitch | $13,110 – $19,980 | $28,200 – $42,980 |
| Kansas2,283 sq. ft. roof, 5/12 pitch | $11,030 – $16,820 | $23,730 – $36,180 |
| Maryland2,486 sq. ft. roof, 5/12 pitch | $11,350 – $17,290 | $24,410 – $37,200 |
| Missouri2,079 sq. ft. roof, 5/12 pitch | $10,050 – $15,320 | $21,620 – $32,950 |
| Nebraska2,271 sq. ft. roof, 5/12 pitch | $10,980 – $16,730 | $23,620 – $36,000 |
| Nevada2,328 sq. ft. roof, 5/12 pitch | $10,810 – $16,470 | $23,250 – $35,440 |
| New Jersey1,978 sq. ft. roof, 5/12 pitch | $10,290 – $15,680 | $22,130 – $33,730 |
| Oregon2,192 sq. ft. roof, 5/12 pitch | $12,620 – $19,240 | $27,160 – $41,400 |
| Tennessee2,430 sq. ft. roof, 5/12 pitch | $10,720 – $16,340 | $23,060 – $35,160 |
| Virginia2,373 sq. ft. roof, 5/12 pitch | $10,830 – $16,510 | $23,300 – $35,510 |
| West Virginia1,978 sq. ft. roof, 5/12 pitch | $9,030 – $13,760 | $19,420 – $29,590 |
| Region 4 · warm · 7 states | ||
| Arizona2,305 sq. ft. roof, 5/12 pitch | $10,700 – $16,310 | $23,020 – $35,090 |
| Arkansas2,102 sq. ft. roof, 5/12 pitch | $8,590 – $13,100 | $18,480 – $28,170 |
| California2,102 sq. ft. roof, 5/12 pitch | $12,100 – $18,450 | $26,040 – $39,690 |
| New Mexico2,350 sq. ft. roof, 5/12 pitch | $10,910 – $16,630 | $23,470 – $35,780 |
| North Carolina2,430 sq. ft. roof, 5/12 pitch | $11,090 – $16,900 | $23,850 – $36,360 |
| Oklahoma2,192 sq. ft. roof, 5/12 pitch | $8,960 – $13,660 | $19,280 – $29,390 |
| South Carolina2,396 sq. ft. roof, 5/12 pitch | $10,930 – $16,660 | $23,520 – $35,850 |
| Region 5 · hottest · 7 states | ||
| Alabama2,418 sq. ft. roof, 5/12 pitch | $10,670 – $16,270 | $22,960 – $34,990 |
| Florida2,215 sq. ft. roof, 5/12 pitch | $10,110 – $15,410 | $21,740 – $33,140 |
| Georgia2,554 sq. ft. roof, 5/12 pitch | $11,650 – $17,760 | $25,070 – $38,220 |
| Hawaii1,311 sq. ft. roof, 5/12 pitch | $6,390 – $9,750 | $13,750 – $20,960 |
| Louisiana2,204 sq. ft. roof, 5/12 pitch | $9,010 – $13,730 | $19,380 – $29,540 |
| Mississippi2,328 sq. ft. roof, 5/12 pitch | $10,270 – $15,660 | $22,100 – $33,690 |
| Texas2,452 sq. ft. roof, 5/12 pitch | $10,020 – $15,280 | $21,560 – $32,870 |
Estimates for a single-story home of the state's average size, with one old layer torn off. Your price depends on the size, shape and pitch of your roof, the material and how many old layers come off.